<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Honduras Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Honduras Weather.Net</description>
	<copyright>Honduras Weather.Net</copyright>
	<link>http://hondurasweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Tue, 03 Nov 2026 09:53:29 -0500</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Danli Tonight Forecast - Partly cloudy</title>
					<description>Danli -- Partly cloudy. Low 18.5C. High 27.8C. Winds 1.1 m/s. (Source: MET Norway) 27.8 °C-18.5 °C (82 °F-65 °F)</description>
					<link>http://hondurasweather.net/forecast/hondurasweather/2313993855</link>
					<guid isPermaLink="false" >http://hondurasweather.net/forecast/hondurasweather/2313993855</guid>
				</item>
	<item>
					<title>Puerto Lempira Tonight Forecast - Partly cloudy</title>
					<description>Puerto Lempira -- Partly cloudy. Low 23.6C. High 28.5C. Winds 1.3 m/s. (Source: MET Norway) 28.5 °C-23.6 °C (83 °F-74 °F)</description>
					<link>http://hondurasweather.net/forecast/hondurasweather/2762655267</link>
					<guid isPermaLink="false" >http://hondurasweather.net/forecast/hondurasweather/2762655267</guid>
				</item>
	<item>
					<title>Catacamas Tonight Forecast - Partly cloudy</title>
					<description>Catacamas -- Partly cloudy. Low 19.5C. High 28.8C. Winds 0.5 m/s. (Source: MET Norway) 28.8 °C-19.5 °C (84 °F-67 °F)</description>
					<link>http://hondurasweather.net/forecast/hondurasweather/1838265799</link>
					<guid isPermaLink="false" >http://hondurasweather.net/forecast/hondurasweather/1838265799</guid>
				</item>
	<item>
					<title>Siguatepeque Tonight Forecast - Cloudy</title>
					<description>Siguatepeque -- Cloudy. Low 17.4C. High 26.9C. Winds 1.1 m/s. (Source: MET Norway) 26.9 °C-17.4 °C (80 °F-63 °F)</description>
					<link>http://hondurasweather.net/forecast/hondurasweather/2660854371</link>
					<guid isPermaLink="false" >http://hondurasweather.net/forecast/hondurasweather/2660854371</guid>
				</item>

	</channel>
</rss>
